<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Wildcat Sports Report - Blogs</title>
		<link>http://wildcatsportsreport.com/forums/blog.php</link>
		<description>WildcatSportsReport.com is your source for Arizona football, basketball and recruiting news.</description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Nov 2008 22:06:58 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.wildcatsportsreport.com/forums/images/ca_morpheus_blue/misc/rss.jpg</url>
			<title>Wildcat Sports Report - Blogs</title>
			<link>http://wildcatsportsreport.com/forums/blog.php</link>
		</image>
		<item>
			<title><![CDATA[T&Too Grades the UAB Game FOR YOU!!!!]]></title>
			<link>http://wildcatsportsreport.com/forums/blog.php?b=204</link>
			<pubDate>Wed, 19 Nov 2008 16:29:12 GMT</pubDate>
			<description><![CDATA[BIG THREE -- B+ 
Live by the THREE die by the THREE.  Hill was a rebounding machine, but HILL -- IT'S A FREE THROW!!!! NO ONE IS GUARDING YOU AND YOU...]]></description>
			<content:encoded><![CDATA[<div>BIG THREE -- B+<br />
Live by the THREE die by the THREE.  Hill was a rebounding machine, but HILL -- IT'S A FREE THROW!!!! NO ONE IS GUARDING YOU AND YOU ARE NOT SHAQ!!!!! Start shooting 50% and we win!!!! Wise ran the floor well -- shot horribly.  Chase, nice all around game -- is developing into the leader -- BUT -- will Wise let him????<br />
<br />
Allowing Opponents Shooting -- D-<br />
Man, those guys can shoot when they are open outside!!!! So why leave them open outside??? Because if you guard this QUICK team out there -- they will drive it IN HERE.  Finally, UAB cooled down -- and UA caught up.  Interesting stat.  UAB was shooting .500 from three land.  They finished at .433 (which is why we caught up).  From the Free throw line??? Not so good.  .417!!!!! Maybe Horne had the right idea after all.  The dude ALMOST missed the first and DID miss the second!!!!<br />
<br />
Shooting -- C-<br />
You can't shoot .250 from 3 land and hope TOO win.  Nic needs TOO learn TOO realize HE DOES NOT NEED TOO take the big shot -- especially when he is off.  He missed TWO BIG ILL ADVISED shots at the end of the game when a pass would be preferable.  Shoot Chase shoot!!!! Same with Horne.  If he develops as a fourth scoring option -- then we will be doing better.  <br />
<br />
Rebounding -- A<br />
Hill set A PRESEASON NIT record with 22.  THAT'S amazing for anyone NOT named Wilt!!!! There weren't that many more TOO spread around, but UA outrebounded them by 15!!!!<br />
<br />
Defense -- B<br />
We saw UAB exploit our weakness.  With our weak inside game -- we have TOO pack it in.  If a team is shooting well from 3 point land -- we will probably lose.  That's just the way it is.  On the plus side, UAB did not get many freebies.<br />
<br />
Comeback Cats -- A<br />
This game was there for the taking, which is very improbable.  BUT, as one watched the game, Too NEVER got the idea that the Cats were out of it.  <br />
<br />
Intangibles -- F<br />
Well, that ill-advised foul worked out well for Fogg.  Evidentally Horne thought, &quot;Foul!!!! They can't make those foul shots, but they hit 50% from half-court!!!!&quot;  We will never know if that half-court shot would have been good, but improabably, UAB sank one of two free throws TOO win.  There are positives to take from this game -- but we looked very much like a team that will finish 16-15.<br />
<br />
Coaching -- B<br />
Too is impressed with our Cats discipline.  It helps TOO have an experienced core -- but outside that core -- there ain't NO experience at all!!!!  Fendi has as much experience as a little used freshman in his sophomore year.  Same with Horne.  The rest are frosh.<br />
<br />
Changing Defenses -- A<br />
We are seeing the Cats do something they NEVER did last year.  They are not a predictable man-to-man-get-beat-by-your-man &quot;D&quot;.  They now get beat by the long ball in a zone and throw in that matchup zone that also allows the 3.  Not much you can do.  When you are as short -- and not defensively quick like our Cats -- you gotta pack it in -- protect Hill and hope-you-miss.  We will lose a lot of games when teams DON'T miss.<br />
<br />
Assists and ball movement on offense -- B<br />
9 assists for Wise -- 4 for Judkins -- 3 for Chase.  That is hopeful and TOO likes TOO see the ball moving around the floor instead of endless and mostly pointless double screens taking Chase out of the action.<br />
<br />
Grade for the UAB Game -- 2.77</div>

]]></content:encoded>
			<dc:creator>triangleandtoo</dc:creator>
			<guid isPermaLink="true">http://wildcatsportsreport.com/forums/blog.php?b=204</guid>
		</item>
		<item>
			<title><![CDATA[T&Too Grades the FAU Game FOR YOU!!!!]]></title>
			<link>http://wildcatsportsreport.com/forums/blog.php?b=203</link>
			<pubDate>Tue, 18 Nov 2008 16:50:58 GMT</pubDate>
			<description><![CDATA[The Big Three -- B+ 
Chase took over the first half -- almost single-handedly.  In the second half it was Nic's show -- with occasional cameos from...]]></description>
			<content:encoded><![CDATA[<div>The Big Three -- B+<br />
Chase took over the first half -- almost single-handedly.  In the second half it was Nic's show -- with occasional cameos from Jordan.  JH MUST find a way TOO avoid those cheap offensive fouls.  He got two cheapies (and obvious) ones in the first half -- and barely escaped an offensive foul in the second half -- that easily could have gone against him.<br />
<br />
Shooting -- A-<br />
50% is fine.  Free throw shooting still needs to be 10 points higher.  <br />
<br />
Offensive Flow -- B<br />
It was nice TOO see something different.  More wide open and more fun.  Coach Pennell has done a good job re-installing the motion offense and tailoring it Too the strengths of our team.  Horne had a quiet but effective 10 points.<br />
<br />
Rebounding -- C<br />
We were out-rebounded in the stat line, but the boards were really not a problem, overall.  Jordan being out for almost all the first half hurt.<br />
<br />
Offensive Decision Making -- B<br />
There were some very nice decisions by Chase and Nic.  Nic was moving a little slower and more deliberately -- which was a good thing as he was REALLY playing the part of a point guard.  Jordan would do better TOO do less jump shooting from mid-range and leave that shot TOO others.  Judkins was a very pleasant surprise, as was Fogg.<br />
<br />
Defense underneath -- A<br />
FAU did not have much success underneath, or driving TOO the basket -- something that has been an achilles heel the past FEW years.  <br />
<br />
Overall Defense -- B+<br />
After FAU hit a score in the mid-twenties -- Too doesn't think they made another 3 pointer all night.  At the start of the game, it appeared that FAU would make a game of it from 20'-9&quot;.  IT WAS REFRESHING TOO SEE UA mixing up &quot;D's&quot;, especially the unveiling of the 3/4 court pressure.  The defensive scheme changes SHOULD be a bit part of this years success.<br />
<br />
Coaching -- A<br />
ESPNU was impressed with the job UA coaches have done -- and TOO must concur.  UA looked very well prepared -- and Coach Pennell made good on court decisions.<br />
<br />
Bench Play -- C<br />
A &quot;C&quot; is what will be necessary for this years success.  Hopefully a plethora of Cats will take turns stepping up and filling roles.  Fendi was a starter that spent most of the game on the bench.   <br />
<br />
Intangibles -- B<br />
Too would like TOO see more crowd support -- it was weird TOO see McKale so empty.  However, many of the breaks went the Cats way -- as they made their own breaks.  A win is a win -- and one more and we can START SPREADING THE NEWS -- WE WILL BE A PART OF IT -- NEW YORK -- NEW YORK (and Too does not mean in Vegas).<br />
<br />
Grade for the FAU Game  3.13</div>

]]></content:encoded>
			<dc:creator>triangleandtoo</dc:creator>
			<guid isPermaLink="true">http://wildcatsportsreport.com/forums/blog.php?b=203</guid>
		</item>
		<item>
			<title><![CDATA[Statman's college football rankings, 11-14-08]]></title>
			<link>http://wildcatsportsreport.com/forums/blog.php?b=202</link>
			<pubDate>Fri, 14 Nov 2008 10:01:25 GMT</pubDate>
			<description>Oops - I forgot to update these rankings before the Ball State and Miami wins this week.  Oh well - just be aware that these rankings are after last...</description>
			<content:encoded><![CDATA[<div>Oops - I forgot to update these rankings before the Ball State and Miami wins this week.  Oh well - just be aware that these rankings are after last Saturday's games and before this current week's games - so Ball State &amp; Miami's wins the last few days are not included.  It's not like their rank would have changed much.  Anyway - 93 computer rankings from across the internet used this week:<br />
<br />
Rnk	LW	Chng	Team	Rec	Avg R<br />
1	4	3	Texas Tech       	  10-0	3.2<br />
2	1	-1	Florida          	   8-1	3.2<br />
3	2	-1	Texas            	   9-1	3.2<br />
4	6	2	USC              	   8-1	4.4<br />
5	7	2	Oklahoma         	   9-1	5.0<br />
6	5	-1	Alabama          	  10-0	5.6<br />
7	3	-4	Penn St          	   9-1	6.9<br />
8	9	1	Boise St         	   9-0	10.2<br />
9	14	5	Utah             	  10-0	10.2<br />
10	12	2	Ohio St          	   8-2	10.9<br />
11	11	0	Missouri         	   8-2	11.7<br />
12	13	1	Georgia          	   8-2	13.3<br />
13	8	-5	Oklahoma St      	   8-2	13.3<br />
14	10	-4	TCU              	   9-2	13.5<br />
15	15	0	North Carolina   	   7-2	17.1<br />
16	18	2	Ball St          	   9-0	17.6<br />
17	20	3	Oregon St        	   6-3	20.3<br />
18	17	-1	Michigan St      	   9-2	21.1<br />
19	16	-3	California       	   6-3	23.0<br />
20	24	4	Florida St       	   7-2	23.7<br />
21	31	10	Pittsburgh       	   7-2	25.2<br />
22	21	-1	BYU              	   9-1	25.7<br />
23	19	-4	LSU              	   6-3	27.3<br />
24	34	10	Cincinnati       	   7-2	27.3<br />
25	29	4	Oregon           	   7-3	27.6<br />
26	30	4	South Carolina   	   7-3	29.1<br />
27	23	-4	Miami FL         	   6-3	29.2<br />
28	38	10	Iowa             	   6-4	29.5<br />
29	37	8	Nebraska         	   6-4	29.8<br />
30	27	-3	Tulsa            	   8-1	30.4<br />
31	39	8	Virginia Tech    	   6-3	31.4<br />
32	22	-10	Georgia Tech     	   7-3	33.3<br />
33	36	3	Wake Forest      	   6-3	33.7<br />
34	32	-2	Arizona          	   6-3	33.8<br />
35	44	9	Air Force        	   8-2	36.3<br />
36	28	-8	West Virginia    	   6-3	37.0<br />
37	33	-4	Kansas           	   6-4	37.2<br />
38	35	-3	Mississippi      	   5-4	37.5<br />
39	40	1	Connecticut      	   6-3	39.8<br />
40	52	12	Boston College   	   6-3	39.9<br />
41	25	-16	Northwestern     	   7-3	41.1<br />
42	51	9	Wisconsin        	   5-5	42.2<br />
43	45	2	South Florida    	   6-3	43.3<br />
44	55	11	W Michigan       	   8-2	45.3<br />
45	49	4	Navy             	   6-3	45.9<br />
46	26	-20	Minnesota        	   7-3	46.8<br />
47	41	-6	Illinois         	   5-5	47.9<br />
48	43	-5	Vanderbilt       	   5-4	48.1<br />
49	47	-2	Kentucky         	   6-4	48.5<br />
50	46	-4	Maryland         	   6-3	48.9<br />
51	42	-9	Virginia         	   5-5	49.2<br />
52	48	-4	Notre Dame       	   5-4	53.0<br />
53	56	3	C Michigan       	   7-2	54.6<br />
54	57	3	East Carolina    	   6-3	56.0<br />
55	58	3	Rice             	   7-3	56.3<br />
56	54	-2	Clemson          	   4-5	56.5<br />
57	53	-4	Stanford         	   5-5	56.7<br />
58	62	4	Rutgers          	   4-5	58.4<br />
59	78	19	Nevada           	   5-4	61.6<br />
60	59	-1	Arkansas         	   4-6	62.4<br />
61	50	-11	Duke             	   4-5	63.4<br />
62	68	6	Buffalo          	   5-4	64.5<br />
63	73	10	Houston          	   5-4	65.3<br />
64	65	1	Troy             	   6-3	65.7<br />
65	61	-4	Auburn           	   5-5	66.6<br />
66	60	-6	Louisville       	   5-4	68.6<br />
67	77	10	Arizona St       	   3-6	68.7<br />
68	66	-2	Kansas St        	   4-6	69.3<br />
69	70	1	Colorado         	   5-5	70.0<br />
70	76	6	Baylor           	   3-7	71.4<br />
71	63	-8	N Illinois       	   5-4	71.9<br />
72	82	10	Bowling Green    	   5-5	71.9<br />
73	81	8	Akron            	   5-4	72.0<br />
74	80	6	Hawaii           	   5-5	72.9<br />
75	72	-3	Texas A&amp;M        	   4-6	74.4<br />
76	69	-7	New Mexico       	   4-7	75.0<br />
77	74	-3	Fresno St        	   5-4	76.6<br />
78	75	-3	Purdue           	   3-7	77.1<br />
79	91	12	Michigan         	   3-7	77.7<br />
80	93	13	Louisiana Tech   	   5-4	78.4<br />
81	64	-17	Tennessee        	   3-7	79.7<br />
82	94	12	NC State         	   3-6	79.7<br />
83	92	9	UNLV             	   4-6	79.8<br />
84	67	-17	San Jose St      	   6-4	79.9<br />
85	85	0	Southern Miss    	   4-6	80.3<br />
86	71	-15	ULL              	   5-4	81.7<br />
87	95	8	UTEP             	   4-5	83.6<br />
88	83	-5	Colorado St      	   4-6	84.3<br />
89	86	-3	Temple           	   3-6	84.9<br />
90	79	-11	UCLA             	   3-6	85.1<br />
91	87	-4	Marshall         	   4-5	86.6<br />
92	90	-2	Memphis          	   5-5	87.2<br />
93	89	-4	Mississippi St   	   3-6	89.9<br />
94	84	-10	Arkansas St      	   4-5	90.7<br />
95	98	3	FL Atlantic      	   4-5	93.3<br />
96	97	1	Florida Intl     	   4-5	93.5<br />
97	88	-9	Indiana          	   3-7	94.7<br />
98	107	9	Wyoming          	   4-6	96.5<br />
99	99	0	Army             	   3-7	99.5<br />
100	96	-4	Syracuse         	   2-7	99.7<br />
101	100	-1	Middle Tenn St   	   3-6	100.8<br />
102	104	2	Iowa St          	   2-8	102.1<br />
103	102	-1	Toledo           	   2-7	103.3<br />
104	108	4	Utah St          	   2-8	104.0<br />
105	101	-4	UCF              	   2-7	104.6<br />
106	105	-1	New Mexico St    	   3-6	105.0<br />
107	103	-4	Ohio             	   2-8	105.9<br />
108	111	3	Kent             	   2-7	107.3<br />
109	106	-3	Tulane           	   2-7	107.3<br />
110	109	-1	Washington       	   0-9	107.8<br />
111	110	-1	ULM              	   3-7	109.3<br />
112	113	1	E Michigan       	   2-8	110.0<br />
113	112	-1	Miami OH         	   2-7	111.0<br />
114	115	1	UAB              	   2-7	113.0<br />
115	114	-1	W Kentucky       	   2-8	113.2<br />
116	116	0	SMU              	   1-9	114.1<br />
117	117	0	Washington St    	   1-9	114.8<br />
118	118	0	San Diego St     	   1-9	116.3<br />
119	119	0	Idaho            	   2-8	117.3<br />
120	120	0	North Texas      	   1-9	119.0<br />
<br />
The top 3 are practically deadlocked.  The top 7 have remained the same (just in a different order) for weeks.  The same could be said of 8 through 14.<br />
<br />
Arizona beating WSU by &quot;only&quot; 31 points dropped them 2 spots.  Oh well.</div>

]]></content:encoded>
			<dc:creator>Statman</dc:creator>
			<guid isPermaLink="true">http://wildcatsportsreport.com/forums/blog.php?b=202</guid>
		</item>
		<item>
			<title><![CDATA[Statman's college football rankings, 11-6-08]]></title>
			<link>http://wildcatsportsreport.com/forums/blog.php?b=201</link>
			<pubDate>Thu, 06 Nov 2008 12:24:23 GMT</pubDate>
			<description><![CDATA[See previous weeks' posts to see how I come up with the rankings.  Arizona dropped a spot by not playing: 
 
Rnk	LW	Chng	Team	Record	Avg R...]]></description>
			<content:encoded><![CDATA[<div>See previous weeks' posts to see how I come up with the rankings.  Arizona dropped a spot by not playing:<br />
<br />
Rnk	LW	Chng	Team	Record	Avg R<br />
1	6	5	Florida	7-1	3.1<br />
2	1	-1	Texas	8-1	3.1<br />
3	2	-1	Penn St	9-0	3.3<br />
4	7	3	Texas Tech	9-0	5.0<br />
5	5	0	Alabama	9-0	5.2<br />
<b>6	3	-3	USC	7-1	5.2</b><br />
7	4	-3	Oklahoma	8-1	5.4<br />
8	8	0	Oklahoma St	8-1	9.9<br />
9	12	3	Boise St	8-0	10.4<br />
10	14	4	TCU	9-1	11.9<br />
11	10	-1	Missouri	7-2	11.9<br />
12	11	-1	Ohio St	7-2	12.3<br />
13	9	-4	Georgia	7-2	12.5<br />
14	13	-1	Utah	9-0	13.6<br />
15	15	0	North Carolina	6-2	19.7<br />
<b>16	23	7	California	6-2	20.1</b><br />
17	18	1	Michigan St	8-2	20.8<br />
18	16	-2	Ball St	8-0	21.1<br />
19	24	5	LSU	6-2	24.0<br />
<b>20	21	1	Oregon St	5-3	25.0</b><br />
21	26	5	BYU	8-1	26.0<br />
22	27	5	Georgia Tech	7-2	26.3<br />
23	34	11	Miami FL	6-3	26.7<br />
24	22	-2	Florida St	6-2	27.7<br />
25	38	13	Northwestern	7-2	29.8<br />
26	20	-6	Minnesota	7-2	30.0<br />
27	17	-10	Tulsa	8-1	30.1<br />
28	44	16	West Virginia	6-2	30.2<br />
<b>29	19	-10	Oregon	6-3	30.4</b><br />
30	36	6	South Carolina	6-3	30.7<br />
31	39	8	Pittsburgh	6-2	32.9<br />
<b>32	31	-1	Arizona	5-3	33.4</b><br />
33	40	7	Kansas	6-3	34.2<br />
34	47	13	Cincinnati	6-2	35.0<br />
35	50	15	Mississippi	5-4	36.5<br />
36	43	7	Wake Forest	5-3	37.4<br />
37	28	-9	Nebraska	5-4	38.4<br />
38	30	-8	Iowa	5-4	38.8<br />
39	32	-7	Virginia Tech	5-3	39.8<br />
40	25	-15	Connecticut	6-3	40.0<br />
41	46	5	Illinois	5-4	40.2<br />
42	29	-13	Virginia	5-4	42.3<br />
43	42	-1	Vanderbilt	5-3	42.3<br />
44	41	-3	Air Force	7-2	44.1<br />
45	33	-12	South Florida	6-3	44.4<br />
46	45	-1	Maryland	6-2	44.7<br />
47	51	4	Kentucky	6-3	45.1<br />
48	35	-13	Notre Dame	5-3	46.3<br />
49	52	3	Navy	6-3	47.4<br />
50	49	-1	Duke	4-4	49.0<br />
51	53	2	Wisconsin	4-5	49.7<br />
52	37	-15	Boston College	5-3	50.3<br />
<b>53	58	5	Stanford	5-4	52.7</b><br />
54	68	14	Clemson	4-4	53.2<br />
55	55	0	W Michigan	7-2	53.2<br />
56	57	1	C Michigan	7-2	53.6<br />
57	60	3	East Carolina	5-3	58.3<br />
58	66	8	Rice	6-3	58.6<br />
59	72	13	Arkansas	4-5	58.8<br />
60	48	-12	Louisville	5-3	61.9<br />
61	62	1	Auburn	4-5	62.4<br />
62	64	2	Rutgers	3-5	63.1<br />
63	65	2	N Illinois	5-3	63.5<br />
64	56	-8	Tennessee	3-6	63.8<br />
65	54	-11	Troy	5-3	67.0<br />
66	63	-3	Kansas St	4-5	68.1<br />
67	70	3	San Jose St	6-3	68.9<br />
68	78	10	Buffalo	4-4	69.3<br />
69	71	2	New Mexico	4-6	69.7<br />
70	67	-3	Colorado	4-5	70.9<br />
71	83	12	ULL	5-3	71.2<br />
72	79	7	Texas A&amp;M	4-5	71.5<br />
73	59	-14	Houston	4-4	71.7<br />
74	61	-13	Fresno St	5-3	72.4<br />
75	76	1	Purdue	3-6	72.9<br />
76	74	-2	Baylor	3-6	73.0<br />
<b>77	75	-2	Arizona St	2-6	74.2</b><br />
78	73	-5	Nevada	4-4	74.3<br />
<b>79	77	-2	UCLA	3-5	77.8</b><br />
80	69	-11	Hawaii	4-5	77.9<br />
81	81	0	Akron	4-4	79.3<br />
82	86	4	Bowling Gre	4-5	80.5<br />
83	80	-3	Colorado St	4-5	82.1<br />
84	87	3	Arkansas St	4-4	83.5<br />
85	95	10	Southern Miss	3-6	84.3<br />
86	84	-2	Temple	3-6	84.4<br />
87	97	10	Marshall	4-4	86.0<br />
88	82	-6	Indiana	3-6	86.5<br />
89	90	1	Mississippi	3-6	87.3<br />
90	92	2	Memphis	4-5	87.7<br />
91	85	-6	Michigan	2-7	88.3<br />
92	88	-4	UNLV	3-6	88.9<br />
93	96	3	Louisiana Tech	4-4	89.5<br />
94	93	-1	NC State	2-6	91.1<br />
95	91	-4	UTEP	3-5	91.3<br />
96	109	13	Syracuse	2-6	96.1<br />
97	89	-8	Florida Intl	3-5	96.1<br />
98	94	-4	FL Atlantic	3-5	96.3<br />
99	103	4	Army	3-6	100.4<br />
100	98	-2	Middle Tenn St	2-6	101.4<br />
101	99	-2	UCF	2-6	101.7<br />
102	100	-2	Toledo	2-6	102.1<br />
103	101	-2	Ohio	2-7	102.5<br />
104	104	0	Iowa St	2-7	102.7<br />
105	102	-3	New Mexico St	3-5	103.6<br />
106	106	0	Tulane	2-6	104.5<br />
107	111	4	Wyoming	3-6	105.3<br />
108	114	6	Utah St	2-7	105.7<br />
<b>109	105	-4	Washington	0-8	105.8</b><br />
110	116	6	ULM	3-6	106.9<br />
111	108	-3	Kent	2-7	108.7<br />
112	113	1	Miami OH	2-6	110.8<br />
113	112	-1	E Michigan	2-8	111.2<br />
114	107	-7	W Kentucky	2-7	112.8<br />
115	110	-5	UAB	2-7	113.7<br />
116	117	1	SMU	1-8	114.0<br />
<b>117	115	-2	Washington St	1-8	114.6</b><br />
118	118	0	San Diego St	1-8	116.9<br />
119	119	0	Idaho	2-8	118.3<br />
120	120	0	North Texas	1-8	118.3</div>

]]></content:encoded>
			<dc:creator>Statman</dc:creator>
			<guid isPermaLink="true">http://wildcatsportsreport.com/forums/blog.php?b=201</guid>
		</item>
		<item>
			<title><![CDATA[Statman's college football rankings, 10-30-08]]></title>
			<link>http://wildcatsportsreport.com/forums/blog.php?b=200</link>
			<pubDate>Thu, 30 Oct 2008 17:19:09 GMT</pubDate>
			<description><![CDATA[Rankings achieved in the same way as outlined in previous weeks' posts: 
 
Rnk	LW	Chng	Team	Rec	Avg R 
1	1	0	Texas	8-0	1.6 
2	2	0	Penn St	9-0	3.2...]]></description>
			<content:encoded><![CDATA[<div>Rankings achieved in the same way as outlined in previous weeks' posts:<br />
<br />
Rnk	LW	Chng	Team	Rec	Avg R<br />
1	1	0	Texas	8-0	1.6<br />
2	2	0	Penn St	9-0	3.2<br />
<b>3	3	0	USC	6-1	3.8</b><br />
4	4	0	Oklahoma	7-1	5.7<br />
5	5	0	Alabama	8-0	5.8<br />
6	7	1	Florida	6-1	5.9<br />
7	10	3	Texas Tech	8-0	8.5<br />
8	6	-2	Oklahoma St	7-1	8.9<br />
9	9	0	Georgia	7-1	9.1<br />
10	13	3	Missouri	6-2	11.1<br />
11	8	-3	Ohio St	7-2	11.7<br />
12	12	0	Boise St	7-0	12.5<br />
13	14	1	Utah	8-0	13.4<br />
14	11	-3	TCU	8-1	13.7<br />
15	30	15	North Carolina	6-2	19.5<br />
16	15	-1	Ball St	8-0	20.7<br />
17	16	-1	Tulsa	8-0	20.7<br />
18	20	2	Michigan St	7-2	22.0<br />
<b>19	31	12	Oregon	6-2	23.3</b><br />
20	25	5	Minnesota	7-1	23.9<br />
<b>21	23	2	Oregon St	4-3	23.9</b><br />
22	34	12	Florida St	6-1	24.1<br />
<b>23	28	5	California	5-2	25.4</b><br />
24	18	-6	LSU	5-2	26.7<br />
25	42	17	Connecticut	6-2	27.4<br />
26	21	-5	BYU	7-1	27.7<br />
27	17	-10	Georgia Tech	6-2	30.7<br />
28	36	8	Nebraska	5-3	31.6<br />
29	48	19	Virginia	5-3	32.0<br />
30	33	3	Iowa	5-3	33.1<br />
<b>31	32	1	Arizona	5-3	33.5</b><br />
32	29	-3	Virginia Tech	5-3	34.6<br />
33	19	-14	South Florida	6-2	35.9<br />
34	46	12	Miami FL	5-3	36.1<br />
35	43	8	Notre Dame	5-2	37.6<br />
36	39	3	South Carolina	5-3	37.7<br />
37	26	-11	Boston College	5-2	37.8<br />
38	27	-11	Northwestern	6-2	38.3<br />
39	22	-17	Pittsburgh	5-2	40.5<br />
40	24	-16	Kansas	5-3	41.0<br />
41	47	6	Air Force	6-2	42.8<br />
42	35	-7	Vanderbilt	5-3	43.6<br />
43	41	-2	Wake Forest	4-3	44.8<br />
44	53	9	West Virginia	5-2	46.0<br />
45	44	-1	Maryland	6-2	46.0<br />
46	40	-6	Illinois	4-4	46.2<br />
47	37	-10	Cincinnati	5-2	46.5<br />
48	59	11	Louisville	5-2	46.5<br />
49	61	12	Duke	4-3	46.6<br />
50	50	0	Mississippi	4-4	46.9<br />
51	38	-13	Kentucky	5-3	47.5<br />
52	52	0	Navy	5-3	48.8<br />
53	58	5	Wisconsin	4-4	50.1<br />
54	45	-9	Troy	5-2	53.1<br />
55	54	-1	W Michigan	6-2	56.3<br />
56	51	-5	Tennessee	3-5	57.4<br />
57	56	-1	C Michigan	6-2	57.5<br />
<b>58	55	-3	Stanford	4-4	58.1</b><br />
59	60	1	Houston	4-3	58.2<br />
60	62	2	East Carolina	4-3	59.2<br />
61	66	5	Fresno St	5-2	62.9<br />
62	49	-13	Auburn	4-4	63.3<br />
63	67	4	Kansas St	4-4	63.6<br />
64	84	20	Rutgers	3-5	64.3<br />
65	65	0	N Illinois	5-3	64.4<br />
66	71	5	Rice	5-3	64.5<br />
67	57	-10	Colorado	4-4	64.6<br />
68	68	0	Clemson	3-4	65.6<br />
69	76	7	Hawaii	4-4	67.4<br />
70	63	-7	San Jose St	5-3	67.7<br />
71	64	-7	New Mexico	4-5	69.6<br />
72	70	-2	Arkansas	3-5	72.4<br />
73	72	-1	Nevada	4-4	73.4<br />
74	73	-1	Baylor	3-5	73.5<br />
<b>75	69	-6	Arizona St	2-5	74.1</b><br />
76	75	-1	Purdue	2-6	75.0<br />
<b>77	74	-3	UCLA	3-5	75.1</b><br />
78	77	-1	Buffalo	3-4	75.9<br />
79	91	12	Texas A&amp;M	3-5	79.4<br />
80	80	0	Colorado St	4-4	79.7<br />
81	81	0	Akron	4-4	81.1<br />
82	95	13	Indiana	3-5	81.4<br />
83	82	-1	ULL	4-3	82.6<br />
84	87	3	Temple	3-5	83.3<br />
85	79	-6	Michigan	2-6	83.8<br />
86	78	-8	Bowling Green	3-5	84.6<br />
87	86	-1	Arkansas St	4-3	85.3<br />
88	88	0	UNLV	3-5	85.8<br />
89	83	-6	Florida Intl	3-4	87.0<br />
90	89	-1	Mississippi St	3-5	87.2<br />
91	85	-6	UTEP	3-4	87.7<br />
92	99	7	Memphis	4-5	89.3<br />
93	94	1	NC State	2-6	90.1<br />
94	96	2	FL Atlantic	3-5	92.9<br />
95	93	-2	Southern Miss	2-6	94.6<br />
96	92	-4	Louisiana Tech	3-4	96.9<br />
97	102	5	Marshall	3-4	97.7<br />
98	97	-1	Middle Tenn St	2-6	98.7<br />
99	100	1	UCF	2-5	98.7<br />
100	103	3	Toledo	2-6	99.3<br />
101	101	0	Ohio	2-6	100.0<br />
102	90	-12	New Mexico St	3-4	100.3<br />
103	109	6	Army	3-5	100.4<br />
104	98	-6	Iowa St	2-6	101.1<br />
<b>105	104	-1	Washington	0-7	103.5</b><br />
106	105	-1	Tulane	2-5	104.7<br />
107	108	1	W Kentucky	2-6	105.3<br />
108	116	8	Kent	2-6	105.7<br />
109	107	-2	Syracuse	1-6	106.6<br />
110	110	0	UAB	2-6	108.3<br />
111	111	0	Wyoming	2-6	110.2<br />
112	112	0	E Michigan	2-7	110.4<br />
113	106	-7	Miami OH	2-6	112.0<br />
114	117	3	Utah St	1-7	112.1<br />
<b>115	115	0	Washington St	1-7	112.5</b><br />
116	114	-2	ULM	2-6	113.9<br />
117	113	-4	SMU	1-8	113.9<br />
118	118	0	San Diego St	1-7	113.9<br />
119	120	1	Idaho	2-7	117.8<br />
120	119	-1	North Texas	0-8	119.5<br />
<br />
Rutgers had the biggest jump up in the rankings, moving up 20 spots (from #84 to #64) due to their 54-34 win on the road over then #22 Pitt - who suffered the biggest drop (17 spots, down to #39).</div>

]]></content:encoded>
			<dc:creator>Statman</dc:creator>
			<guid isPermaLink="true">http://wildcatsportsreport.com/forums/blog.php?b=200</guid>
		</item>
		<item>
			<title><![CDATA[Statman's college football rankings, 10-23-08]]></title>
			<link>http://wildcatsportsreport.com/forums/blog.php?b=199</link>
			<pubDate>Thu, 23 Oct 2008 11:10:06 GMT</pubDate>
